making/preparing mud for drill rig for HDD project
Drilling fluid preparing tank consist of mud tank, injection mixer device, agitator, electric control system, wellhead manifolds
Item:Mud mixing system
Model: RLKPJ10
Parameter
Remak:
Cubage of tank and flow of drilling fluid pre-preparing all can customize as order.
Power of mixer pump and flow all can customize according flow rate of mud pump. whole external size will be changed as power spec.
Picture of machine



Picture of Exhibition (2019 Suzhou No-Dig,China)

Picture of My factory

Drilling fluid preparing tank consist of mud tank, injection mixer device, agitator, electric control system, wellhead manifolds
Item:Mud mixing system
Model: RLKPJ10
Parameter
Model | PJ6 | PJ10 | PJ15 | PJ20 | PJ25 |
Cubage | 6m³/h | 10m³/h | 15m³/h | 20 m³/h | 25m³/h |
Power type | Electric pump or petrol (diesel) oil pump | ||||
Hopper size | 75mm | 100mm | 100mm or 150mm | ||
Capacity | 45m³/h | 55-90m³/h | 90-180m³/h | 90-300m³/h | 90-300m³/h |
Mixer type | Agitator or mud gun | ||||
Agitator power | 5.5Kw x 1 | 5.5Kw x 2 | 7.5Kw x 2 | 7.5Kw x 2 | 11Kw x 2 |
Impeller layer | One layer | One layer | Double layer | Double layer | Double layer |
Power of Mixer Pump | 11-15Kw | 11-22Kw | 11-37Kw | 22-55Kw | 22-55Kw |
Net tank size No injection device | 1.95x1.95x1.72m | 3.55x1.95x1.72m | 4x2x2.08m | 5.3x2x2.08m | 6.2x2.1x2.08m |
N.W. of tank | 1500kgs | 2300kgs | 2800kgs | 3600kgs | 4000kgs |
Remak:
Cubage of tank and flow of drilling fluid pre-preparing all can customize as order.
Power of mixer pump and flow all can customize according flow rate of mud pump. whole external size will be changed as power spec.
Picture of machine



Picture of Exhibition (2019 Suzhou No-Dig,China)

Picture of My factory
