Model: RLK220GPM
Capacity:220GPM / 50m3/h
Conposite: mud separator + mud tank+ mud jet mixer
Used to HDD,Drilling Grounting, Railway Continous Wall, Slurry Shield, PJ project
Parameter Sheet
Picture of machine

Picture of Machine in Fieldwork



Picture of workshop
No finishining

Picture of Exhibition (2019 Suzhou No-Dig,China)


Picture of My factory

Capacity:220GPM / 50m3/h
Conposite: mud separator + mud tank+ mud jet mixer
Used to HDD,Drilling Grounting, Railway Continous Wall, Slurry Shield, PJ project
Parameter Sheet
Model | 220GPM | 350GPM | 500GPM-1 | 500GPM-2 | 500GPM-3 | 1000GPM |
Capacity | 50m³/h | 80m³/h | 120m³/h | 120 m³/h | 120 m³/h | 240 m³/h |
Treatment Degree | 2 Class | 3 Class | ||||
Sieve size | 1.75m² | 3.06 m² | 3.06 m2 | 4 m2 | 5.3 m2 | 8 m2 |
Agitate type | Agitator or mud gun | |||||
Measurement | 5-10m³ | 10-15m³ | 15-25m³ | |||
Capacity | 50m³/h | 90m³/h | 120m³/h | 120 m³/h | 120 m³/h | 180m³/h |
Total power | 34.5Kw | 62Kw | 79.5Kw | 81Kw | 110Kw | 155Kw |
Particle size | >60(30) μ (micron) | |||||
Out of mud tank | designed one or more tank as order and workfield | |||||
Facility size | Designed as order |
Picture of machine

Picture of Machine in Fieldwork



Picture of workshop
No finishining

Picture of Exhibition (2019 Suzhou No-Dig,China)


Picture of My factory
