Hydraulic Rotary Drilling Rig XR150D
Product Information:
Adopts the dedicated hydraulic retractable crawler chassis and large diameter slewing bearing
to provide extraordinary stability and transport convenience.
Cummins electric control turbo-supercharged engine to provide strong power and conformity
with Euro III emission standard. With the hydraulic pressure system adopted threshold power
control and negative flow control, the system acquired high efficiency and higher energy
conservation.
Using single rope winding, effectively solve the steel wire rope wear problem, improve the life
of wire rope; And drill deep detection device is setted in main winding,single rope to make deep
inspection more accurate.Several drilling rod configurations with different specification are
available for efficient construction on different layers.
The whole machine design meet the requirements of the CE directive, safety guarantee,
construction safer. The optional centralized lubrication system, maintenance more convenient.
The detachable unit head drive key can provide easy maintenance and replacement.

Technical Data:
Description | Unit | Parameter value | |
Max. drilling diameter | mm | 1500 | |
Max. drilling depth | m | 56 | |
Allowable luffing scope (from center of drill rod to slewing center) | mm | 3250~3650 | |
Drilling rig dimension in working condition (L × W × H) | mm | 7550×4200×19040 | |
Drilling rig dimension in transport condition (L × W × H) | mm | 13150×2960×3140 | |
Weight of overall unit (standard configuration, excluding drilling tool) | t | 49 | |
Engine | Model | CUMMINS QSB7 | |
Rated power/speed | kW | 150/(2050r/min) | |
Max. working pressure of hydraulic system | MPa | 35 | |
Rotary drive | Max. torque | kN •m | 150 |
Rotational speed | r/min | 7~33 | |
Crowd cylinder | Max. Pushing force | kN | 120 |
Max. Pulling force | kN | 160 | |
Max.stroke | mm | 3500 | |
Main winch | Max.pulling force | kN | 160 |
Max. single-rope speed | m/min | 72 | |
Diameter of the steel wire rope | mm | 26 | |
Auxiliary winch | Max.pulling force | kN | 50 |
Max. single-rope speed | m/min | 60 | |
Diameter of the steel wire rope | mm | 16 | |
Drilling mast | Left/right inclination of mast | ° | 3/3 |
Front/back inclination of mast | ° | 5/15 | |
Rotary table slewing angle | ° | 360 | |
Traveling | Max. traveling speed of the overall unit | km/h | 2.1 |
Max. climbable gradient of the overall unit | % | 40 | |
Crawler | Width of crawler plate | mm | 700 |
External width of crawler (min.-max.) | mm | 2960~4200 | |
Center distance between two longitudinal wheels of crawler | mm | 4310 | |
Average ground pressure | kPa | 83 |
Details Photo:

Transportation:




